COGNIS CORP

1431070035 B027

related emission points: B001 , B009 , B013 , B014 , B015 , B018 , B019 , B028 , P007 , P010 , P016 , P017 , P045 , P048 , P051 , P053 , P057 , P801 , Z016 , Z017 , Z023 , Z026

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200202 150.0 8.50 506.0 295.0 113480.COX 29.6 0
10200202 150.0 8.50 506.0 295.0 113480.NOX 752.1 0
10200202 150.0 8.50 506.0 295.0 113480.OC 3.55 0
10200202 150.0 8.50 506.0 295.0 113480.PM10 28.0 0
10200202 150.0 8.50 506.0 295.0 113480.PM 60.2 0
10200202 150.0 8.50 506.0 295.0 113480.VOC 3.55 0
10200202 150.0 8.50 506.0 295.0 113480.SO2 1567.9 0
10200202 150.0 8.50 506.0 295.0 113480.PM2.5 12.5 0
10200504 150.0 8.50 506.0 295.0 113480.COX 1.74 0
10200504 150.0 8.50 506.0 295.0 113480.NOX 4.67 0
10200504 150.0 8.50 506.0 295.0 113480.OC 0.07 0
10200504 150.0 8.50 506.0 295.0 113480.PM10 0.12 0
10200504 150.0 8.50 506.0 295.0 113480.PM 0.37 0
10200504 150.0 8.50 506.0 295.0 113480.VOC 0.07 0
10200504 150.0 8.50 506.0 295.0 113480.SO2 17.5 0
10200504 150.0 8.50 506.0 295.0 113480.PM2.5 0.08 0
10200601 150.0 8.50 506.0 295.0 113480.COX 5.30 0
10200601 150.0 8.50 506.0 295.0 113480.NOX 33.5 0
10200601 150.0 8.50 506.0 295.0 113480.OC 0.09 0
10200601 150.0 8.50 506.0 295.0 113480.PM10 2.30 0
10200601 150.0 8.50 506.0 295.0 113480.PM 2.68 0
10200601 150.0 8.50 506.0 295.0 113480.VOC 0.09 0
10200601 150.0 8.50 506.0 295.0 113480.SO2 0.04 0
10200601 150.0 8.50 506.0 295.0 113480.PM2.5 1.50 0
10200799 150.0 8.50 506.0 295.0 113480.COX 13.6 0
10200799 150.0 8.50 506.0 295.0 113480.NOX 86.1 0
10200799 150.0 8.50 506.0 295.0 113480.OC 0.23 0
10200799 150.0 8.50 506.0 295.0 113480.PM10 5.93 0
10200799 150.0 8.50 506.0 295.0 113480.PM 6.89 0
10200799 150.0 8.50 506.0 295.0 113480.VOC 0.23 0
10200799 150.0 8.50 506.0 295.0 113480.SO2 0.10 0
10200799 150.0 8.50 506.0 295.0 113480.PM2.5 3.86 0
10201301 150.0 8.50 506.0 295.0 113480.COX 9.53 0
10201301 150.0 8.50 506.0 295.0 113480.NOX 60.3 0
10201301 150.0 8.50 506.0 295.0 113480.OC 18.9 0
10201301 150.0 8.50 506.0 295.0 113480.PM10 21.3 0
10201301 150.0 8.50 506.0 295.0 113480.PM 24.8 0
10201301 150.0 8.50 506.0 295.0 113480.VOC 18.9 0
10201301 150.0 8.50 506.0 295.0 113480.SO2 0.00 0
10201301 150.0 8.50 506.0 295.0 113480.PM2.5 13.9 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt